Flat head inner half hex body stainless steel
UNIT : mm F=Flat / H=Inner hex / A2=Stainless steel / B=Blind
Thead | P/N | T(GRIP RANGE) Min Max | A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B
±0.3 |
K | L
±0.3 |
(CLOSED END)
|
|
A1 | L1±0.3(*±0.35) | |||||||||
M4 | FIHA2-04M-20 | 0.5-2.0 | 7.2 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 11.5 | 16.0 |
M5 | FIHA2-05M-25 | 0.5-2.5 | 7.2 | 7.0 | 6.9 | 10.0 | 1.0 | 12.0 | 13.5 | 18.5 |
M6 | FIHA2-06M-30 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.7 | 1.3 | 15.5 | 17.0 | 23.0 |
M8 | FIHA2-08M-35 | 1.0-3.5 | 11.0 | 11.0 | 10.9 | 16.0 | 1.5 | 18.0 | 18.2 | 25.0* |
M10 | FIHA2-10M-40 | 1.0-4.0 | 13.2 | 13.0 | 12.9 | 18.0 | 1.7 | 21.0 | 25.0 | 33.0* |
All close end pants number add “B” , AS:FIHA2-04M-20B