Flat head knurled body steel
UNIT : mm F=Flat / K=Knurled / S=Steel / B=Blind
Thead | P/N | T
(GRIP RANGE) Min Max |
A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B | K | L | (CLOSE END) | |
A1 L1 |
||||||||||
M3 | FKS-03M-15 | 0.5-1.5 | 6.0 | 5.0 | 4.9 | 8.0 | 0.8 | 10.0 | ||
M4 | FKS-04M-20 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 9.0 | 0.8 | 10.5 | 11.3 | 16.0 |
FKS-04M-35 | 2.0-3.5 | 12.0 | 18.0 | |||||||
M5 | FKS-05M-25 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 11.5 | 17.0 |
FKS-05M-50 | 2.5-5.0 | 8.5 | 16.5 | 19.0 | ||||||
M6 | FKS-06M-30 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.3(*13.0) | 1.3 | 15.5 | 12.7 | 19.2 |
FKS-06M-55 | 3.0-5.5 | 10.5 | 19.5 | 21.0 | ||||||
M8 | FKS-08M-35 | 1.0-3.5 | 11.5 | 11.0 | 10.9 | 14.5(*16.0) | 1.5 | 18.5 | 14.8 | 21.5 |
FKS-08M-60 | 3.5-6.0 | 21.0 | 24.0 | |||||||
M10 | FKS-10M-40 | 1.0-4.0 | 13.5 | 13.0 | 12.9 | 17.0(*19.0) | 1.7 | 21.5 | 19.2 | 27 |
FKS-10M-65 | 4.0-6.5 | 24.0 | ||||||||
FKS-10M-35(12H) | 1.0-3.5 | 11.0 | 12.0 | 11.9 | 16.0 | 1.6 | 19.0 | |||
M12 | FKS-12M-40 | 1.0-4.0 | 13.5 | 15.0 | 14.9 | 18.0 | 1.7 | 22.0 | ||
FKS-12M-65 | 4.0-6.5 | 14.0 | 25.0 | |||||||
FKS-12M-40(16H) | 1.0-3.5 | 15.0 | 16.0
|
15.9 | 22.0 | 2.0 | 25.0 | |||
FKS-12M-65(16H) | 3.5-6.0 | 16.0 | 28.0 |
All close end pants number add “B” , AS:FKS-03M-15B