Flat head plain body stainless steel
UNIT : mm F=Flat / P=Plan body / A2=Stainless steel / B=Blind
Thead | P/N | T
(GRIP RANGE) Min Max |
A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B | K | L | (CLOSED END)
|
|
A1 | L1 | |||||||||
M4 | FPA2-04M-20 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 8.5 | 0.8 | 10.5 | 11.3 | 16.0 |
M5 | FPA2-05M-25 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 13.8 | 19.0 |
M6 | FPA2-06M-30 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.3 | 1.3 | 15.5 | 15.0 | 21.0 |
M8 | FPA2-08M-35 | 1.0-3.5 | 11.2 | 11.0 | 10.9 | 15.0 | 1.5 | 18.5 | 18.2 | 25.0 |
M10 | FPA2-10M-40 | 1.0-4.0 | 12.5 | 13.0 | 12.9 | 17.0 | 1.6 | 21.0 | 19.4 | 27.0 |
All close end pants number add “B” , AS:FPA2-04M-25B