Open End Blind Rivets
Aluminum Alloy / Steel

Features
● The classic fastener. Normally manufactured by cold forging the eyelet from wire, long length rivets can be produced from tube, easily identify by the rolled flange.

Advantages
● Strong but lower cost fastener
● Ideal for a wide range of application
● Available in a variety of materials
● Dome, countersunk or large flange head style
● Painted colored finishing available to match surrounding

Application
● Office Furniture
● Automative
● Construction
● Building

OP-AS-t

View PDF
OP-AS-d

Dia(d)
mm/inch
Length(L)
mm/inch
Grip Range
mm/inch
Shear (n)
N/Ibs.
Tensile (n)
N/Ibs.
Part Number
2.4(3/32”)
2.5(.098)
6.4 .252 1/4 1.4 3.0 .055 .118 250 56 350 79 OPAS24064D
8.0 .315 5/16 3.0 5.0 .118 .197 OPAS24080D
10.0 .394 3/8 5.0 7.0 .197 .276 OPAS24100D
3.2(1/8”)
3.3(.130)
6.4 .252 1/4 1.4 3.0 .055 .118 500 112 700 157 OPAS32064D
8.0 .315 5/16 3.0 5.0 .118 .197 OPAS32080D
10.0 .394 3/8 5.0 7.0 .197 .276 OPAS32100D
11.4 .449 7/16 7.0 8.4 .276 .331 OPAS32114D
12.7 .500 ½ 8.4 9.7 .331 .382 OPAS32127D
14.5 .571 9/16 9.7 11.5 .382 .453 OPAS32145D
16.0 .630 5/8 11.5 13.0 .453 .512 OPAS32160D
19.0 .748 3/4 13.0 16.0 .512 .630 OPAS32190D
22.0 .866 7/8 16.0 19.0 .630 .748 OPAS32220D
4.0(5/32”)
4.1(.161)
6.4 .252 1/4 1.4 2.0 .055 .079 850 191 1200 270 OPAS40064D
8.0 .315 5/16 2.0 4.0 .079 .157 OPAS40080D
10.0 .394 3/8 4.0 6.0 .157 .236 OPAS40100D
11.4 .449 7/16 6.0 7.4 .236 .291 OPAS40114D
12.7 .500 1/2 7.4 8.7 .291 .343 OPAS40127D
14.5 .571 9/16 8.7 10.5 .343 .413 OPAS40145D
16.0 .630 5/8 10.5 12.0 .413 .472 OPAS40160D
19.0 .748 3/4 12.0 15.0 .472 .591 OPAS40190D
22.0 .866 7/8 15.0 18.0 .591 .709 OPAS40220D
4.8(3/16”)
4.9(.193)
8.0 .315 5/16 2.0 3.0 .079 .118 1200 270 1700 382 OPAS48080D
10.0 .394 3/8 3.0 5.0 .118 .197 OPAS48100D
11.4 .449 7/16 5.0 6.4 .197 .252 OPAS48114D
12.7 .500 1/2 6.4 7.7 .252 .303 OPAS48127D
14.5 .571 9/16 7.7 9.5 .303 .374 OPAS48145D
16.0 .630 5/8 9.5 11.0 .374 .433 OPAS48160D
19.0 .748 3/4 11.0 14.0 .433 .551 OPAS48190D
22.0 .866 7/8 14.0 17.0 .551 .669 OPAS48220D
25.4 1.000 1 17.0 20.4 .669 .803 OPAS48254D
6.4(1/4”)
6.5(.256)
10.0 .394 3/8 1.0 3.0 .039 .118 2200 495 3150 708 OPAS64100D
11.4 .449 7/16 3.0 4.4 .118 .173 OPAS64114D
12.7 .500 1/2 4.4 5.7 .173 .224 OPAS64127D
14.5 .571 9/16 5.7 7.5 .224 .295 OPAS64145D
16.0 .630 5/8 7.5 9.0 .295 .354 OPAS64160D
19.0 .748 3/4 9.0 12.0 .354 .472 OPAS64190D
22.0 .866 7/8 12.0 15.0 .472 .591 OPAS64220D
25.4 1.000 1 15.0 18.4 .591 .724 OPAS64254D