Flat head plain body steel
UNIT : mm F=Flat / P=Plain body / S=Steel / B=Blind
Thead | P/N | T
(GRIP RANGE) Min Max |
A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B | K | L | (CLOSE END) | ||
A1 L1 |
|||||||||||
M3 | FPS-03M-15 | 0.5-1.5 | 4.7 | 5.0 | 4.9 | 7.2 | 0.8 | 8.5 | 10.0 | 13.3 | |
FPS-03M-25 | 1.5-2.5 | 9.5 | |||||||||
M4 | FPS-04M-20 | 0.5-2.0 | 6.0 | 6.0 | 5.9 | 8.5 | 0.8 | 10.5 | 11.3 | 16.0 | |
FPS-04M-35 | 2.0-3.5 | 12.0 | 18.0 | ||||||||
M5 | FPS-05M-25 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 11.5 | 17.0 | |
FPS-05M-50 | 2.5-5.0 | 8.5 | 16.5 | 19.0 | |||||||
M6 | FPS-06M-30 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.3(*13.0) | 1.3 | 15.5 | 12.7 | 19.2 | |
FPS-06M-55 | 3.0-5.5 | 10.5 | 19.5 | 21.0 | |||||||
M8 | FPS-08M-35 | 1.0-3.5 | 11.5 | 11.0 | 10.9 | 14.5(*16.0) | 1.5 | 18.5 | 14.8 | 21.5 | |
FPS-08M-60 | 3.5-6.0 | 21.0 | 24.0 | ||||||||
M10 | FPS-10M-25 | 0.5-2.5 | 11.5 | 13.0 | 12.9 | 16.3 | 1.5 | 17.0 | |||
FPS-10M-40 | 2.5-4.0 | 12.5 | 13.0 | 12.9 | 17.0 | 1.6 | 21.5 | 19.2 | 27 | ||
FPS-10M-65 | 4.0-6.0 | 24.0 | |||||||||
FS-10M-35(12H) | 1.0-3.5 | 11.0 | 12.0 | 11.9 | 16.0 | 1.6 | 19.0 | ||||
M12
|
FPS-12M-40 | 1.0-4.0 | 13.5 | 15.0 | 14.9 | 18.0 | 1.7 | 22.0 | |||
FPS-12M-65 | 4.0-6.5 | 25.0 | |||||||||
FPS-12M-40(16H) | 1.0-4.0 | 16.0 | 16.0
|
15.9 | 22.0 | 2.0 | 25.0 | ||||
All close end pants number add “B” , AS:FKS-03M-15B