Reduce head knurled body stainless steel
UNIT : mm R=Reduce / K=Knurled / A2=Stainless steel / B=Blind
Thead | P/N | T(GRIP RANGE) Min Max | A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B
|
K | L | (CLOSED END)
|
|
A1 L1 | ||||||||||
M4 | RPA2-04M-20 | 0.5-2.0 | 6.5 | 6.0 | 5.9 | 7.0 | 0.5 | 10.5 | 11.0 | 15.0 |
M5 | RPA2-05M-25 | 0.5-2.0 | 7.0 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 | 12.5 | 16.5 |
M6 | RPA2-06M-30 | 0.5-2.5 | 8.2 | 9.0 | 8.9 | 10.0 | 0.6 | 14.0 | 15.5 | 20.5 |
M8 | RPA2-08M-35 | 0.5-3.0 | 10.5 | 11.0 | 10.9 | 12.0 | 0.65 | 16.5 | 17.6 | 23.0 |
M10 | RPA2-10M-40 | 1.0-3.5 | 11.5 | 13.0 | 12.9 | 14.0 | 0.7 | 17.7 | 18.3 | 24.5 |
All close end pants number add “B” , AS:RPA2-04M-20B