Reduce head knurled body steel
UNIT : mm R=Reduce / K=Knurled / S=Steel / B=Blind
Thead | P/N | T(GRIP RANGE) Min Max | A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B | K | L | (CLOSE END) | |
A1 L1 |
||||||||||
M3 | RKS-03M-20 | 0.5-2.0 | 6.2 | 5.0 | 4.9 | 6.0 | 0.5 | 9.0 | ||
M4 | RKS-04M-20 | 0.5-2.0 | 7.0 | 6.0 | 5.9 | 7.0 | 0.5 | 11.2 | 11.0 | 15.0 |
RKS-04M-40 | 2.0-4.0 | 13.0 | 16.5 | |||||||
M5 | RKS-05M-20 | 0.5-2.0 | 7.0 | 7.0 | 6.9 | 8.0 | 0.5 | 11.5 | 12.5 | 16.5 |
RKS-05M-40 | 2.0-4.0 | 13.0 | 18.0 | |||||||
M6 | RKS-06M-25 | 0.5-2.5 | 8.5 | 9.0 | 8.9 | 10.0 | 0.6 | 14.0 | 15.5 | 20.5 |
RKS-06M-50 | 2.5-5.0 | 16.0 | 22.0 | |||||||
M8 | RKS-08M-30 | 0.5-3.0 | 10.0 | 11.0 | 10.9 | 12.0 | 0.65 | 16.5 | 17.0 | 23.0 |
RKS-08M-50 | 3.0-5.0 | 18.5 | 24.5 | |||||||
M10 | RKS-10M-35 | 1.0-3.5 | 12.5 | 13.0 | 12.9 | 14.0 | 0.7 | 19.5 | 18.2 | 24.5 |
RKS-10M-60 | 3.5-6.0 | 22.0 | ||||||||
RKS-10M-35(12H) | 1.0-3.5 | 12.0 | 11.9 | 13.0 | 0.7 | 19.5 | 26.0 | |||
M12 | RKS-12M-40 | 1.0-4.0 | 16.2 | 16.0 | 15.9 | 17.6 | 0.75 | 24.2 |
All close end pants number add “B” , AS:RKS-03M-20B