Self Clinch Stud
All dimension are in inches.
Thread Size | Steel | Stainless Steel | Aluminium | Thread Code | Length code *L* ±0.15 Length code in 16nds of an inch | Min. Sheet Thickness | Hole size in Sheet +0.003-.000 | Max Hole In Attach. Part
|
H
±0.15 |
S
Max |
Min. Dist Hole C/L To Edge | |||||||||
.250 | .312 | .375 | .500 | .625 | .750 | .875 | 1.00 | 1.25 | 1.50 | |||||||||||
.086-56
(#2-56) |
KFH | KFHS | KFHA | 256 | 4 | 5 | 6 | 8 | 10 | 12 | NA | NA | NA | NA | .040 | .085 | .105 | .144 | .075 | .187 |
.112-40
(#4-40) |
KFH | KFHS | KFHA | 440 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | NA | NA | .040 | .111 | .135 | .176 | .085 | .219 |
.138-32
(#4-40) |
KFH | KFHS | KFHA | 632 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .137 | .160 | .206 | .090 | .250 |
.164-32 (#8-32) | KFH | KFHS | KFHA | 832 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .163 | .185 | .237 | .090 | .281 |
.190-24 (#10-24) | KFH | KFHS | KFHA | 024 | NA | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .189 | .210 | .256 | .100 | .281 |
.190-32 (#10-32) | KFH | KFHS | KFHA | 032 | NA | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .040 | .189 | .210 | .256 | .100 | .281 |
.250-20 (1/4-20) | KFH | KFHS | KFHA | 0420 | NA | NA | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .062 | .249 | .270 | .337 | .135 | .312 |
.313-18 (5/16-18) | KFH | KFHS | KNA | 0518 | NA | NA | NA | 8 | 10 | 12 | 14 | 16 | 20 | 24 | .093 | .311 | .333 | .376 | .160 | .375 |
NA= NOT APLICABLE