Open End Blind Rivets
Aluminum Alloy / Stainless Steel
Features
● The classic fastener. Normally manufactured by cold forging the eyelet from wire, long length rivets can be produced from tube, easily identify by the rolled flange.
Advantages
● Strong but lower cost fastener
● Ideal for a wide range of application
● Available in a variety of materials
● Dome, countersunk or large flange head style
● Painted colored finishing available to match surrounding
Application
● Office Furniture
● Automative
● Construction
● Building
Dia(d) mm/inch |
Length(L) mm/inch |
Grip Range mm/inch |
Shear(n) N/Ibs. |
Tensile(n) N/Ibs. |
Part Number | |||||||
3.2(1/8”) 3.3(.130) |
6.0 | .236 | 1/4 | 0.5 | 3.0 | .020 | .118 | 750 | 169 | 1100 | 247 | OPAK32060D |
8.0 | .315 | 5/16 | 3.0 | 5.0 | .118 | .197 | OPAK32080D | |||||
10.0 | .394 | 3/8 | 5.0 | 6.5 | .197 | .256 | OPAK32100D | |||||
12.0 | .472 | 6.5 | 8.0 | .256 | .315 | OPAK32120D | ||||||
14.0 | .551 | 8.0 | 10.0 | .315 | .394 | OPAK32140D | ||||||
16.0 | .630 | 5/8 | 10.0 | 12.0 | .394 | .472 | OPAK32160D | |||||
4.0(5/32”) 4.1(.161) |
6.0 | .236 | 1/4 | 1.0 | 3.0 | .039 | .118 | 1250 | 281 | 1800 | 405 | OPAS40060D |
8.0 | .315 | 5/16 | 3.0 | 5.0 | .118 | .197 | OPAS40080D | |||||
10.0 | .394 | 3/8 | 5.0 | 6.5 | .197 | .256 | OPAS40100D | |||||
12.0 | .472 | 6.5 | 9.0 | .256 | .354 | OPAS40120D | ||||||
14.0 | .551 | 9.0 | 10.5 | .354 | .413 | OPAS40140D | ||||||
16.0 | .630 | 5/8 | 10.5 | 12.0 | .413 | .472 | OPAS40160D | |||||
18.0 | .709 | 12.0 | 14.0 | .472 | .551 | OPAS40180D | ||||||
20.0 | .787 | 14.0 | 16.0 | .551 | .630 | OPAS40200D | ||||||
4.8(3/16”) 4.9(.193) |
8.0 | .315 | 5/16 | 2.5 | 4.0 | .098 | .157 | 1850 | 416 | 2600 | 585 | OPAK48080D |
10.0 | .394 | 3/8 | 4.0 | 6.0 | .157 | .236 | OPAK48100D | |||||
12.0 | .472 | 6.0 | 8.0 | .236 | .315 | OPAK48120D | ||||||
14.0 | .551 | 8.0 | 9.5 | .315 | .374 | OPAK48140D | ||||||
16.0 | .630 | 5/8 | 9.5 | 11.0 | .374 | .433 | OPAK48160D | |||||
18.0 | .709 | 11.0 | 13.0 | .433 | .512 | OPAK48180D | ||||||
20.0 | .787 | 13.0 | 15.0 | .512 | .591 | OPAK48200D | ||||||
22.0 | .866 | 7/8 | 15.0 | 17.0 | .591 | .669 | OPAK48220D | |||||
25.0 | .984 | 1 | 17.0 | 19.5 | .669 | .768 | OPAK48250D | |||||
6.4(1/4”) 6.5(.256) |
10.0 | .394 | 3/8 | 3.0 | 4.0 | .118 | .157 | 3400 | 764 | 4850 | 1090 | OPAS64100D |
12.0 | .472 | 4.0 | 6.0 | .157 | .236 | OPAS64120D | ||||||
14.0 | .551 | 6.0 | 7.5 | .236 | .295 | OPAS64140D | ||||||
16.0 | .630 | 5/8 | 7.5 | 9.0 | .295 | .354 | OPAS64160D | |||||
18.0 | .709 | 9.0 | 11.0 | .354 | .433 | OPAS64180D | ||||||
20.0 | .787 | 11.0 | 13.0 | .433 | .512 | OPAS64200D | ||||||
22.0 | .866 | 7/8 | 13.0 | 15.0 | .512 | .591 | OPAS64220D | |||||
25.0 | .984 | 1 | 15.0 | 19.0 | .591 | .748 | OPAS64250D |