Reduce head full hex body steel
UNIT : mm R=Reduce / F=Full hex / S=Steel / B=Blind
Thead | P/N | T
(GRIP RANGE) Min Max |
A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
B | K | L | (CLOSE END) | |
A1 L1 |
||||||||||
M4 | RFS-04M-25 | 0.5-2.5 | 6.7 | 6.0 | 5.9 | 7.0 | 0.5 | 11.0 | 12.3 | 16.0 |
RFS-04M-50 | 2.5-5.0 | 13.5 | ||||||||
M5 | RFS-05M-30 | 0.5-3.0 | 9.0 | 7.0 | 6.9 | 8.0 | 0.5 | 14.5 | 15.5 | 20.0 |
RFS-05M-50 | 3.0-5.0 | 16.0 | ||||||||
M6 | RFS-06M-35 | 1.0-3.5 | 10.0 | 9.0 | 8.9 | 10.0
|
0.6 | 16.0 | 14.5 | 20.5 |
RFS-06M-60 | 3.5-6.0 | 18.0 | ||||||||
M8 | RFS-08M-40 | 1.0-4.0 | 11.5 | 11.0 | 10.9 | 12.0 | 0.65 | 18.0 | 17.0 | 23.0 |
RFS-08M-60 | 4.0-6.0 | 20.0 | ||||||||
M10 | RFS-10M-35 | 1.0-3.5 | 12.5 | 13.0 | 12.9 | 14.5 | 0.75 | 19.0 | 20.0 | 28.5 |
RFS-10M-60 | 3.5-6.0 | 14.5 | 23.5 |
All close end pants number add “B” , AS:RFS-04M-25B