Reduce head half hex stainless steel
UNIT : mm R=Reduce / H=Half hex / A2=Stainless steel / B=Blind
Thead | P/N | T
(GRIP RANGE) Min Max |
A
Rof |
Hole Size
+0.10 |
D
+0.07-0.1 |
HB
+0.25-0.1
|
K | L | (CLOSED END)
|
|
A1 L1 | ||||||||||
M4 | RHA2-04M-20 | 0.5-2.0 | 8.0 | 6.0 | 5.9 | 7.0 | 0.5 | 12.0 | 11.5 | 15.5 |
M5 | RHA2-05M-25 | 0.5-2.0 | 8.2 | 7.0 | 6.9 | 8.0 | 0.5 | 13.0 | 13.5 | 18.0 |
M6 | RHA2-06M-30 | 0.5-3.0 | 10.7 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 15.8 | 21.5 |
M8 | RHA2-08M-35 | 1.0-3.5 | 11.2 | 11.0 | 10.9 | 12.0 | 0.65 | 17.5 | 18.2 | 24.0 |
M10 | RHA2-10M-40 | 1.0-4.0 | 13.5 | 13.0 | 12.9 | 14.5* | 0.75 | 21.0 | 23.2 | 30.5 |
All close end pants number add “B” , AS:RHA2-04M-20B