Self clinch nut
All dimensions are in inches.
UNIFIED | Type
|
A | ||||||||||
Thread Size | Carbon Steel | Stainless Steel | Thread Code | Shank Code | (Shank) Max. | Min. Sheet Thickness | Hole size in Sheet +0.003-.000 | C Max | E ±0.010 | T ±0.010 | Min. Dist Hole C/L To Edge | |
.086-56 (#2-56) | KS | KCLS | 256 | 0 | .030 | .030 | .166 | .165 | .25 | .07. | .19 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
.099-48 (#3-48) | KS | KCLS | 348 | 0 | .030 | .030 | .166 | .165 | .25 | .07 | .19 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
.112-40 (#4-40) | KS | KCLS | 440 | 0 | .030 | .030 | .166 | .165 | .25 | .07 | .19 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.138-32 (#6-32) | KS | KCLS | 632 | 0 | .030 | .030 | .1875 | .187 | .28 | .07 | .22 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.164-32 (#8-32) | KS | KCLS | 832 | 0 | .030 | .030 | .213 | .212 | .31 | .09 | .27 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.190-24 (#10-24) | KSS | KCLSS | 024 | 0 | 0.30 | 0.30 | .250 | .249 | .34 | 0.9 | .28 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.190-32 (#10-32) | KSS | KCLSS | 032 | 0 | .030 | .030 | .250 | .249 | .34 | 0.9 | .28 | |
1 | .038 | .040 | ||||||||||
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.216-24 (#12-24) | KS | KCLS | 1224 | 1 | .038 | .040 | .277 | .276 | .38 | .13 | .31 | |
2 | .054 | .056 | ||||||||||
3 | .087 | .091 | ||||||||||
.250-20 (1/4-20) | KS | KCLS | 0420 | 0 | .045 | .047 | .344 | .343 | .44 | .17 | .34 | |
1 | .054 | .056 | ||||||||||
2 | .087 | .091 | ||||||||||
3 | .120 | .125 | ||||||||||
.250-28 (1/4-28) | KS | KCLS | 0428 | 1 | .054 | .056 | .344 | .343 | .44 | .17 | .34 | |
2 | .087 | .091 | ||||||||||
3 | .120 | .125 | ||||||||||
.313-18 (5/16-18) | KS | KCLS | 0518 | 1 | .054 | .056 | .413 | .412 | .50 | .23 | .38 | |
2 | .087 | .091 | ||||||||||
3 | .120 | .125 | ||||||||||
.313-24 (5/16-24) | KS | KCLS | 0524 | 1 | .054 | .056 | .413 | .412 | .50 | .23 | .38 | |
2 | .087 | .091 | ||||||||||
3 | .120 | .125 | ||||||||||
.375-16 (3/8-16) | KS | KCLS | 0616 | 1 | .087 | .091 | .500 | .499 | .56 | .27 | .44 | |
2 | .120 | .125 | ||||||||||
3 | .235 | .250 | ||||||||||
.375-24 (3/8-24) | KS | KCLS | 0616 | 1 | .087 | .091 | .500 | .499 | .56 | .27 | .44 | |
2 | .120 | .125 | ||||||||||
3 | .235 | .250 | ||||||||||
.500-13 (1/2-13) | KS | KCLS | 0813 | 1 | .120 | .125 | .656
|
.655
|
.81
|
.36
|
.63
|
|
2 | .235 | .250 | ||||||||||
.500-20 (1/2-20) | KS | KCLS | 0820 | 1 | .120 | .125 | ||||||
2 | .235 | .250 |