SSH-B
Specification
● ALL Steel Hem-firm Dome-B
Material
● Body : Carbon Steel
● Mandrel : Carbon Steel
Finish
● Body : Zinc Plated
● Mandrel : Zinc Plated
Size | Drill | Part No | L | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
4.8
(3/16”) |
4.9-5.1 | SSH-B-4.8×9.0 | 9.0 | 1.50-3.50 | 10.20 | 2.50 | 3.10 | 4.5 | 3.5 |
SSH-B-4.8×11.5 | 11.5 | 3.50-6.00 | 10.20 | 2.50 | 3.10 | 6.0 | 3.5 | ||
SSH-B-4.8×14.0 | 14.0 | 6.00-8.50 | 10.20 | 2.50 | 3.10 | 6.2 | 3.5 | ||
SSH-B-4.8×16.5 | 16.5 | 8.50-11.00 | 10.20 | 2.50 | 3.10 | 6.2 | 3.5 | ||
SSH-B-4.8×19.0 | 19.0 | 11.00-13.50 | 10.20 | 2.50 | 3.10 | 6.2 | 3.5 |
Size | Drill | Part No | L | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
6.4
(1/4”) |
6.7-6.9 | SSH-B-6.4×9.0 | 9.0 | 1.50-3.50 | 13.40 | 3.50 | 4.20 | 6.8 | 6.4 |
SSH-B-6.4×10.5 | 10.5 | 2.80-4.80 | 13.40 | 3.50 | 4.20 | 9.2 | 6.4 | ||
SSH-B-6.4×12.5 | 12.5 | 4.80-6.80 | 13.40 | 3.50 | 4.20 | 10.0 | 6.4 | ||
SSH-B-6.4×14.5 | 14.5 | 6.80-8.80 | 13.40 | 3.50 | 4.20 | 10.0 | 6.4 | ||
SSH-B-6.4×16.5 | 16.5 | 8.80-10.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×18.5 | 18.5 | 10.80-12.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×20.5 | 20.5 | 12.80-14.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×22.5 | 22.5 | 14.80-16.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×24.5 | 24.5 | 16.80-18.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×26.5 | 26.5 | 18.80-20.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×28.5 | 28.5 | 20.80-22.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×30.5 | 30.5 | 22.80-24.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 | ||
SSH-B-6.4×32.5 | 32.5 | 24.80-26.80 | 13.40 | 3.50 | 4.20 | 11.0 | 6.4 |
Size | Drill | Part No | L | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
7.8
(5/16”) |
8.1-8.3 | SSH-B-7.8×13.5 | 13.5 | 4.00-7.00 | 18.00 | 4.20 | 5.20 | 13.5 | 9.1 |
SSH-B-7.8×16.5 | 16.5 | 7.00-10.00 | 18.00 | 4.20 | 5.20 | 16.0 | 9.1 | ||
SSH-B-7.8×19.5 | 19.5 | 10.00-13.00 | 18.00 | 4.20 | 5.20 | 16.0 | 9.1 | ||
SSH-B-7.8×22.5 | 22.5 | 13.00-16.00 | 18.00 | 4.20 | 5.20 | 16.0 | 9.1 |