BBH-B
Specification
● All Steel Multi-Grip Type
Material
● Body : Carbon Steel
● Mandrel : Carbon Steel
Finish
● Body : Zinc Plated
● Mandrel : Zinc Plated
Size | Drill | Part No | M | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
4.8
(1/4”) |
4.9-5.1 | BBH-B-4.8×9.0 | 9.0 | 1.50-3.50 | 10.20 | 2.50 | 3.10 | 6.0 | 4.9 |
BBH-B-4.8×11.5 | 11.5 | 3.50-6.00 | 10.20 | 2.50 | 3.10 | 6.8 | 4.9 | ||
BBH-B-4.8×14.0 | 14.0 | 6.00-8.50 | 10.20 | 2.50 | 3.10 | 6.8 | 4.9 | ||
BBH-B-4.8×16.5 | 16.5 | 8.50-11.00 | 10.20 | 2.50 | 3.10 | 6.8 | 4.9 | ||
BBH-B-4.8×19.0 | 19.0 | 11.00-13.50 | 10.20 | 2.50 | 3.10 | 6.8 | 4.9 |
Size | Drill | Part No | L | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
6.4
(1/4”) |
6.6-6.7 | BBH-B-6.4×10.5 | 10.5 | 2.00-4.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 |
BBH-B-6.4×12.5 | 12.5 | 4.00-6.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
BBH-B-6.4×14.5 | 14.5 | 6.00-8.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
6.5-6.6 | BBH-B-6.4×16.5 | 16.5 | 8.00-10.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | |
BBH-B-6.4×18.5 | 18.5 | 10.00-12.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
BBH-B-6.4×20.5 | 20.5 | 12.00-14.50 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
BBH-B-6.4×22.5 | 22.5 | 13.00-16.00 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
BBH-B-6.4×24.5 | 24.5 | 15.00-18.00 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 | ||
BBH-B-6.4×26.5 | 26.5 | 17.00-20.00 | 13.40 | 3.50 | 4.20 | 14.5 | 8.3 |
Size | Drill | Part No | L | Grip Range | B | K | E | Shear | Tensile |
[+1.0/0] | Max | Max | Max | KN Min | KN Min | ||||
7.8
(5/16”) |
8.0-8.3 | BBH-B-7.8×13.5 | 13.5 | 4.00-7.00 | 18.00 | 4.20 | 5.20 | 20.0 | 12.5 |
BBH-B-7.8×16.5 | 16.5 | 7.00-10.00 | 18.00 | 4.20 | 5.20 | 21.5 | 12.5 | ||
BBH-B-7.8×19.5 | 19.5 | 9.00-12.00 | 18.00 | 4.20 | 5.20 | 21.5 | 12.5 | ||
BBH-B-7.8×22.5 | 22.5 | 12.00-15.00 | 18.00 | 4.20 | 5.20 | 21.5 | 12.5 |